sizing
USA Standard Sizing
TOP SIZE GUIDE
XS | S | M | L | 1X | ||||
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
BUST | 33 | 35 | 35 | 37 | 37 | 39 | 39 | 43 |
WAIST | 24 | 26.5 | 26.35 | 28.5 | 28.5 | 30.5 | 30.5 | 35 |
HIP | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
CHINA | 155/82A | 160/84A | 165/88A | 170/90A | 175/92A | 175/96A | 180/100A | 180/104A |
PLUS SIZE GUIDE
1X | 2X | 3X | ||||
SIZE | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|
BUST | 40 | 42 | 44 | 46 | 48 | 50 |
WAIST | 31 | 33 | 35 | 37 | 39½ | 42 |
HIP | 42 | 44 | 46 | 48 | 50½ | 53 |
CHINA (TOPS) |
175/102A | 175/106A | 175/112A | 175/116A | 175/122A | 175/128A |
CHINA (BOTTOMS) |
175/80A | 175/84A | 175/90A | 175/94A | 175/100A | 175/106A |
SHIRTS, JACKETS & OUTERWEAR
XS | S | M | L | 1X | 2X | 3X | |
NECK (IN) | 14 - 14½ | 14½ - 15 | 15½ - 16 | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ |
---|---|---|---|---|---|---|---|
CHEST (IN) | 34 - 36 | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
SLEEVE (IN) | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 |
EUROPEAN | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
CHINA | 160/84A - 165/88A |
165/88A - 170/92A |
175/96A - 180/100A |
185/104A - 190/108A |
190/112A - 195/116A |
200/120A - 205/124A |
210/128A - 214/132A |
TROUSERS, SHORTS & BOTTOMS
XS | S | M | L | 1X | ||||
SIZE | 0-2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
WAIST | 24.5 | 26.5 | 26.5 | 28.5 | 28.5 | 30.5 | 30.5 | 35 |
HIP | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 45 |
UNDERGARMENTS, PAJAMAS & ROBES
S | M | L | XL | |
CHEST | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
---|---|---|---|---|
WAIST | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 |
General Note: This guide provides general sizing information, which can vary depending on each style.
For more specific sizing information on the product, feel free contact us!